<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Okezinewhite paper</title>
	<atom:link href="http://en.okezine.com/tag/white-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.okezine.com</link>
	<description>Free Magazine and White Paper</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:08:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Strategic Metering</title>
		<link>http://en.okezine.com/strategic-metering/</link>
		<comments>http://en.okezine.com/strategic-metering/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:16:50 +0000</pubDate>
		<dc:creator>free magazine</dc:creator>
				<category><![CDATA[IT - Software & Development]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[free white paper]]></category>
		<category><![CDATA[Oracle Publication]]></category>
		<category><![CDATA[Strategic Metering Guide]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://en.okezine.com/?p=52</guid>
		<description><![CDATA[Utilities realize an appropriate return on an Advanced Metering investment only when they view it from the top down—examining the potential benefits to all departments and all classes of customer. Utility missions are changing. Yesterday, they focused on delivery of reasonably priced energy and water. Tomorrow, they will encompass both supplies and the services that [...]<p><a href="http://en.okezine.com/strategic-metering/">Strategic Metering</a> is a post from: <a href="http://en.okezine.com">Free Subscription Magazine</a></p>
]]></description>
		<wfw:commentRss>http://en.okezine.com/strategic-metering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Streamlining Processes For Midsize Organizations</title>
		<link>http://en.okezine.com/how-to-streamlining-processes-for-midsize-organizations/</link>
		<comments>http://en.okezine.com/how-to-streamlining-processes-for-midsize-organizations/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:15:56 +0000</pubDate>
		<dc:creator>free magazine</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[free white paper]]></category>
		<category><![CDATA[midsize organizations]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Oracle Article]]></category>
		<category><![CDATA[Oracle Magazine]]></category>
		<category><![CDATA[Streamlining Processes]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://en.okezine.com/?p=43</guid>
		<description><![CDATA[Midsize companies have their size and agility on their side. To make the most of your agility advantage against larger competitors, streamlining your processes is one of the best steps you can take. It will help you improve flexibility, accelerate responsiveness, boost efficiencies, lower costs, and ultimately, increase competitiveness. In this issue, they&#8217;re taking a [...]<p><a href="http://en.okezine.com/how-to-streamlining-processes-for-midsize-organizations/">How to Streamlining Processes For Midsize Organizations</a> is a post from: <a href="http://en.okezine.com">Free Subscription Magazine</a></p>
]]></description>
		<wfw:commentRss>http://en.okezine.com/how-to-streamlining-processes-for-midsize-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

